Teachers in Tanzania are assigned salaries according to the Teaching Grade and Salary Scale (TGTS), Viwango vya Mishahara ya Walimu Tanzania 2025/2026, Viwango Vya Mishahara Ya Walimu 2025 (Madaraja Ya Mishahara), Viwango Vya Mishahara ya Walimu 2025 PDF, which ensures that their wages align with their level of education, experience, and contribution to the education sector.
Salary Grades for Teachers for the Year 2025/2026
Teachers’ salaries are categorized into different grades based on their academic qualifications and experience. Each level has an initial salary and an annual increment up to a certain stage where the salary increase stops.
1. TGTS A
This level is for newly employed teachers or those at the entry-level. There is no officially specified salary for this grade.
2. TGTS B
Teachers in this grade receive an annual increment of Tshs 10,000.
Grade | Initial Salary (Tshs) | Annual Increment (Tshs) |
---|---|---|
B.1 | 479,000 | 10,000 |
B.2 | 489,000 | 10,000 |
B.3 | 499,000 | 10,000 |
B.4 | 509,000 | 10,000 |
B.5 | 519,000 | 10,000 |
B.6 | 529,000 | 10,000 |
3. TGTS C
Teachers with mid-level experience receive an annual increment of Tshs 13,000.
Grade | Initial Salary (Tshs) | Annual Increment (Tshs) |
---|---|---|
C.1 | 590,000 | 13,000 |
C.2 | 603,000 | 13,000 |
C.3 | 616,000 | 13,000 |
C.4 | 629,000 | 13,000 |
C.5 | 642,000 | 13,000 |
C.6 | 655,000 | 13,000 |
C.7 | 668,000 | 13,000 |
4. TGTS D
Experienced teachers receive an annual increment of Tshs 17,000.
Grade | Initial Salary (Tshs) | Annual Increment (Tshs) |
---|---|---|
D.1 | 771,000 | 17,000 |
D.2 | 788,000 | 17,000 |
D.3 | 805,000 | 17,000 |
D.4 | 822,000 | 17,000 |
D.5 | 839,000 | 17,000 |
D.6 | 856,000 | 17,000 |
D.7 | 873,000 | 17,000 |
5. TGTS E
Senior-level teachers receive an annual increment of Tshs 19,000 until a certain point where the increment stops.
Grade | Initial Salary (Tshs) | Annual Increment (Tshs) |
---|---|---|
E.1 | 990,000 | 19,000 |
E.2 | 1,009,000 | 19,000 |
E.3 | 1,028,000 | 19,000 |
E.4 | 1,047,000 | 19,000 |
E.5 | 1,066,000 | – |
E.6 | 1,085,000 | – |
E.7 | 1,104,000 | – |
E.8 | 1,123,000 | – |
E.9 | 1,142,000 | – |
E.10 | 1,161,000 | – |
6. TGTS F
Teachers at this level receive an annual increment of Tshs 33,000 until a certain stage where the increment stops.
Grade | Initial Salary (Tshs) | Annual Increment (Tshs) |
---|---|---|
F.1 | 1,280,000 | 33,000 |
F.2 | 1,313,000 | – |
F.3 | 1,346,000 | – |
F.4 | 1,379,000 | – |
F.5 | 1,412,000 | – |
F.6 | 1,445,000 | – |
F.7 | 1,478,000 | – |
7. TGTS G
Senior teachers receive an annual increment of Tshs 38,000, but after the first stage, there is no further increment.
Grade | Initial Salary (Tshs) | Annual Increment (Tshs) |
---|---|---|
G.1 | 1,630,000 | 38,000 |
G.2 | 1,668,000 | – |
G.3 | 1,706,000 | – |
G.4 | 1,744,000 | – |
G.5 | 1,782,000 | – |
G.6 | 1,820,000 | – |
G.7 | 1,858,000 | – |
8. TGTS H
This is the highest level for teachers, where the first increment is Tshs 60,000, but after that, there is no further increment.
Grade | Initial Salary (Tshs) | Annual Increment (Tshs) |
---|---|---|
H.1 | 2,116,000 | 60,000 |
H.2 | 2,176,000 | – |
H.3 | 2,236,000 | – |
H.4 | 2,296,000 | – |
H.5 | 2,356,000 | – |
H.6 | 2,416,000 | – |
H.7 | 2,476,000 | – |
Conclusion
The salary structure for teachers in Tanzania is designed to reflect their level of education, work experience, and other public service criteria. The annual increment helps teachers increase their income as they gain more experience, while those at higher levels enjoy higher salaries. For more details, you can refer to official documents from the Public Service Commission or the Ministry of Education, Science, and Technology.
CHECK ALSO: JOBS IN TANZANIA